000 | 00671 a2200313 4500 | ||
---|---|---|---|
260 | _aBoston | ||
100 | _aELIFSON, Kirk | ||
700 | _aRUNYON, Richard | ||
700 | _aHABER, Audrey | ||
260 | _bMcGraw-Hill | ||
245 | _aFundamentals of social statistics | ||
300 | _b590 p. | ||
650 | _aSTATISTIQUE | ||
650 | _aCALCUL LINEAIRE | ||
650 | _aMATHEMATIQUES | ||
650 | _aSTATISTIQUE SOCIALE | ||
650 | _aSTATISTIQUE DESCRIPTIVE | ||
260 | _c1990 | ||
130 | _lEn | ||
035 | _a9648 | ||
035 | _a9649 | ||
035 | _a9650 | ||
250 | _a2nd ed. | ||
500 | _a3 ex. | ||
040 | _aENEAM | ||
999 |
_c9301 _d9301 |